Availability: | |
---|---|
Quantity: | |
7843C
Specification:
Model number | 7843C |
Brand name | Liang shun |
Application | Kitchenroom |
Design style | Modern |
Thickness | customized |
Depth | customized |
Number of Holes | One |
Feature | Without Faucet |
Material | 201/304 stainless steel |
Color | Silver |
Size | 780*430MM |
Bowl shape | Rectangular |
Surface treatment | Polished/Brushed |
Installation type | Above Counter |
Sink style | Double |
Craft | Machine-Made |
Technology | Brushed/Nano golden/nano black/nano silver |
Advantage | Anti-Dumping Duty Stainless Steel Kitchen Sinks |
Warranty | 1 years |
After sale service | Online technical support |
Project solution capability | 3D model design |
Payment of term | EXW/Fob |
Place of origin | Guangzhou |
Packaging Details | carton/pallet/nude/custom |
MCQ | 100 Pcs |
Supply Ability
30000 Piece/Pieces per Month
Quantity(pieces) | 1 - 5000 | >5000 |
Est. Time(days) | 30 | To be negotiated |
Specification:
Model number | 7843C |
Brand name | Liang shun |
Application | Kitchenroom |
Design style | Modern |
Thickness | customized |
Depth | customized |
Number of Holes | One |
Feature | Without Faucet |
Material | 201/304 stainless steel |
Color | Silver |
Size | 780*430MM |
Bowl shape | Rectangular |
Surface treatment | Polished/Brushed |
Installation type | Above Counter |
Sink style | Double |
Craft | Machine-Made |
Technology | Brushed/Nano golden/nano black/nano silver |
Advantage | Anti-Dumping Duty Stainless Steel Kitchen Sinks |
Warranty | 1 years |
After sale service | Online technical support |
Project solution capability | 3D model design |
Payment of term | EXW/Fob |
Place of origin | Guangzhou |
Packaging Details | carton/pallet/nude/custom |
MCQ | 100 Pcs |
Supply Ability
30000 Piece/Pieces per Month
Quantity(pieces) | 1 - 5000 | >5000 |
Est. Time(days) | 30 | To be negotiated |
Windy:
+86-18029252079
liangshun006@liang-shun.com
Kay:
+86-18924801529
liangshun005@liang-shun.com